West Ashley
West Ashley Market Report
$627,831
AVERAGE PRICE OF 706 HOMES$712,135
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,148,244
AVERAGE PRICE OF 36 HOMES WITH A POOL$2,044,159
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$351,760
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $627,831 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $249,194 |
| 2 bedrooms | $350,522 |
| 3 bedrooms | $515,637 |
| 4 bedrooms | $753,774 |
| 5 bedrooms | $1,100,921 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 517 | $603,553 | 85 days |
| Baptist Hill High School | 41 | $489,775 | 81 days |
| Ashley Ridge High School | 25 | $455,886 | 83 days |
| Burke High School | 17 | $2,004,470 | 128 days |
| North Charleston High School | 16 | $284,025 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 706 | $627,831 | 89 days |
| Newly Built Homes | 93 | $712,135 | 115 days |
| Homes with a Pool | 36 | $1,148,244 | 85 days |
| Multi-Million Dollar Homes | 71 | $2,044,159 | 121 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 5 | $351,760 | 133 days |

