West Ashley
West Ashley Market Report
$573,563
AVERAGE PRICE OF 767 HOMES$500,438
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,083,244
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,889,068
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$555,791
AVERAGE PRICE OF 28 REDUCED PRICE HOMES$325,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $573,563 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $260,385 |
| 2 bedrooms | $323,437 |
| 3 bedrooms | $495,599 |
| 4 bedrooms | $693,099 |
| 5 bedrooms | $870,457 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 541 | $581,048 | 78 days |
| Baptist Hill High School | 61 | $420,231 | 79 days |
| Ashley Ridge High School | 31 | $453,947 | 62 days |
| St. Johns High School | 22 | $594,765 | 66 days |
| James Island Charter High School | 22 | $1,187,290 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 767 | $573,563 | 78 days |
| Newly Built Homes | 149 | $500,438 | 103 days |
| Homes with a Pool | 34 | $1,083,244 | 74 days |
| Multi-Million Dollar Homes | 57 | $1,889,068 | 100 days |
| Reduced Price Homes | 28 | $555,791 | 57 days |
| Distressed Homes | 2 | $325,000 | 47 days |

