Summerville
Summerville Market Report
$474,766
AVERAGE PRICE OF 2,347 HOMES$354,980
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,201,341
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$447,210
AVERAGE PRICE OF 995 NEWLY BUILT HOMES$656,611
AVERAGE PRICE OF 48 HOMES WITH A POOL$492,339
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
| Average Price | $474,766 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $227,880 |
| 2 bedrooms | $412,256 |
| 3 bedrooms | $397,362 |
| 4 bedrooms | $474,185 |
| 5 bedrooms | $543,824 |
Summerville Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,134 | 2,006 | 1,855 | 1,900 | 2,107 |
| Average Price | $476,014 | $489,896 | $492,896 | $488,020 | $486,311 |
| Avg Price Change | -2.92% | -0.61% | +1.00% | +0.35% | -0.17% |
| Median Price | $416,068 | $408,567 | $405,531 | $407,863 | $414,282 |
| Med Price Change | +1.84% | +0.75% | -0.58% | -1.57% | -0.20% |
| Avg Bedrooms | 3.39 beds | 3.39 beds | 3.39 beds | 3.4 beds | 3.43 beds |
| Avg Bathrooms | 2.75 baths | 2.74 baths | 2.73 baths | 2.74 baths | 2.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 827 | $538,658 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,347 | $474,766 | 90 days |
| Distressed Homes | 11 | $354,980 | 140 days |
| Multi-Million Dollar Homes | 58 | $2,201,341 | 364 days |
| Newly Built Homes | 995 | $447,210 | 77 days |
| Homes with a Pool | 48 | $656,611 | 57 days |
| Reduced Price Homes | 140 | $492,339 | 78 days |

