Summerville
Summerville Market Report
$491,264
AVERAGE PRICE OF 1,617 HOMES$170,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,499,980
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$452,496
AVERAGE PRICE OF 928 NEWLY BUILT HOMES$598,429
AVERAGE PRICE OF 41 HOMES WITH A POOL$407,285
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $491,264 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $422,388 |
3 bedrooms | $405,713 |
4 bedrooms | $463,975 |
5 bedrooms | $525,432 |
Summerville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,677 | 1,690 | 1,720 | 1,686 | 1,632 |
Average Price | $495,434 | $490,660 | $487,138 | $479,988 | $481,555 |
Avg Price Change | +0.97% | +0.72% | +1.49% | -0.33% | +0.40% |
Median Price | $412,670 | $411,070 | $410,021 | $400,527 | $399,636 |
Med Price Change | +0.39% | +0.26% | +2.37% | +0.22% | -0.75% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.3 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.69 baths | 2.68 baths | 2.68 baths | 2.67 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 249 | $430,153 | 74 days |
Berkeley | 129 | $421,720 | 75 days |
Cane Bay High School | 651 | $568,059 | 123 days |
Stratford | 71 | $414,976 | 101 days |
Summerville | 441 | $467,155 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,617 | $491,264 | 104 days |
Distressed Homes | 2 | $170,400 | 7 days |
Multi-Million Dollar Homes | 51 | $2,499,980 | 321 days |
Newly Built Homes | 928 | $452,496 | 104 days |
Homes with a Pool | 41 | $598,429 | 69 days |
Reduced Price Homes | 60 | $407,285 | 67 days |