Johns Island
Johns Island Market Report
$830,306
AVERAGE PRICE OF 341 HOMES$1,885,500
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$867,394
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$2,449,158
AVERAGE PRICE OF 12 HOMES WITH A POOL$729,979
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $830,306 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $390,333 |
2 bedrooms | $508,454 |
3 bedrooms | $693,840 |
4 bedrooms | $1,050,485 |
5 bedrooms | $1,028,708 |
Johns Island Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 363 | 338 | 326 | 315 | 314 |
Average Price | $818,988 | $883,784 | $917,166 | $908,869 | $891,287 |
Avg Price Change | -7.91% | -3.78% | +0.91% | +1.97% | +3.72% |
Median Price | $599,140 | $601,244 | $610,009 | $624,674 | $609,808 |
Med Price Change | -0.35% | -1.46% | -2.40% | +2.44% | +0.23% |
Avg Bedrooms | 2.62 beds | 2.65 beds | 2.72 beds | 2.75 beds | 2.76 beds |
Avg Bathrooms | 2.38 baths | 2.43 baths | 2.5 baths | 2.52 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 1 | $249,000 | 203 days |
St. Andrews | 1 | $614,990 | 277 days |
St. Johns | 312 | $856,867 | 138 days |
West Ashley | 27 | $552,883 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $830,306 | 138 days |
Multi-Million Dollar Homes | 72 | $1,885,500 | 150 days |
Newly Built Homes | 145 | $867,394 | 126 days |
Homes with a Pool | 12 | $2,449,158 | 161 days |
Reduced Price Homes | 12 | $729,979 | 56 days |