James Island
James Island Market Report
$742,981
AVERAGE PRICE OF 14 HOMES$1,608,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$730,870
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $742,981 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
2 bedrooms | $312,000 |
3 bedrooms | $524,000 |
4 bedrooms | $650,000 |
5 bedrooms | $812,740 |
James Island Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 11 | 11 | 11 | 10 | 14 |
Average Price | $863,815 | $896,556 | $932,627 | $842,345 | $815,314 |
Avg Price Change | -3.79% | -4.02% | +10.72% | +3.32% | +12.69% |
Median Price | $659,000 | $652,377 | $699,098 | $642,322 | $614,305 |
Med Price Change | +1.02% | -7.16% | +8.84% | +4.56% | -3.60% |
Avg Bedrooms | 1.76 beds | 2.01 beds | 2.06 beds | 1.48 beds | 1.85 beds |
Avg Bathrooms | 1.24 baths | 1.35 baths | 1.32 baths | .94 bath | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 13 | $737,615 | 235 days |
St. Johns | 1 | $812,740 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $742,981 | 221 days |
Multi-Million Dollar Homes | 3 | $1,608,333 | 142 days |
Newly Built Homes | 2 | $730,870 | 62 days |