Downtown Charleston
Downtown Charleston Market Report
$1,057,908
AVERAGE PRICE OF 1,486 HOMES$886,944
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$2,343,884
AVERAGE PRICE OF 105 HOMES WITH A POOL$2,494,554
AVERAGE PRICE OF 406 MULTI-MILLION DOLLAR HOMES$1,043,539
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
| Average Price | $1,057,908 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $446,135 |
| 2 bedrooms | $560,171 |
| 3 bedrooms | $739,771 |
| 4 bedrooms | $1,283,284 |
| 5 bedrooms | $1,794,125 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 218 | $554,312 | 70 days |
| James Island Charter High School | 215 | $850,143 | 76 days |
| St. Johns High School | 189 | $1,069,844 | 96 days |
| Burke High School | 156 | $1,758,377 | 87 days |
| Lucy Beckham | 142 | $1,668,494 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,486 | $1,057,908 | 78 days |
| Newly Built Homes | 221 | $886,944 | 97 days |
| Homes with a Pool | 105 | $2,343,884 | 77 days |
| Multi-Million Dollar Homes | 406 | $2,494,554 | 84 days |
| Reduced Price Homes | 51 | $1,043,539 | 68 days |
| Distressed Homes | n/a | n/a | n/a |

